We are engaged in offering extensive array of Bronze Bearing to our valuable customer. All our Bronze Bearing offered range of products has been made using the best technology.Bronze Bearing offered to clients at cost effective prices.
COPPER ALLOYS | STANDARD | CU | SN | PB | ZN | FE | NI |
C83600 | ASTM | 84-86 | 4.3-6 | 4-5.7 | 4.3-6 | 0.25 | 1 |
RG-5 | DIN | 84-86 | 4-6 | 4-6 | 4-6 | 0.2 | 2 |
CB491K | EN | 83-86.5 | 4.2-6 | 4.2-5.8 | 4.5-6.5 | 0.25 | 2 |
CAC406 (BC6) | JIS | Rem. | 4-6 | 4-6 | 4-6 | 0.5 | 2 |
LG-2 | BS:1400 | 84-86 | 4-6 | 4-6 | 4-6 | 0.5 | 2 |
LTB-2 | IS:318-1981 | Rem. | 4-6 | 4-6 | 4-6 | 0.35 | 2 |
G-CuSn5Zn5Pb5 | UNI7013 | Rem. | 4-6 | 4-6 | 4-6 | 0.3 | 2 |
Tanishq Corporation provides export quality product packaging with different options such as Pine Wood Box Export Packing, Plywood Box Packing, Ply Wood Pallet Packing, Stretch film Packing, Bubble Packing, Foam Packin as well All Type Export and Domestic Packing
Features :© Copyright 2024 All rights reserved. Tanishq Corporation. Privacy Policy